Exam Results 2020
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 | 0.42 | 0.01 | 0.05 |
Attainment 8 | 57.7 | 49.1 | 50.5 |
% of pupils achieving 5+ in English and Maths | 69.2 | 50 | 50.8 |
% of pupils achieving 4+ in English and Maths | 85.3 | 70.4 | 72.9 |
% of pupils achieving 4+ in English | 91.2 | 78.6 | 82.4 |
% of pupils achieving 4+ in Maths | 87.4 | 75.3 | 76.8 |
% of pupils achieving the English Baccalaureate | 29.6 | 19.4 | 22.1 |
% of pupils entered for the English Baccalaureate | 52.8 |
KS4 Destinations
KS4 Destinations | School | National | LA |
---|---|---|---|
% of pupils going to Toot Hill College | 60 | ||
% of pupils going to other colleges | 37 | ||
% of pupils going to apprenticeships | 3 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
Number of students who studied A Level qualifications | 169 | ||
A Level Qualification Progress Score | 40.8 | ||
Average A Level Qualification Result | B | ||
Number of students who studied Academic qualifications | 162 | ||
Academic Qualification Progress Score | 40.81 | ||
Average Academic Qualification Result | B | ||
No of pupils entered for Applied General qualifications | 13 | ||
Applied General Qualification Progress Score | 37.5 | ||
Average Applied General Qualification Result | Dist+ | ||
Average point score per applied general entry expressed as a vocational grade | Dist+ | ||
Number of students entered for tech level qualifications | 37 | ||
Average point score per tech level entry expressed as a vocational grade | Dist*- |
KS5 Destinations
KS5 Destinations | School | National | LA |
---|---|---|---|
% of pupils who continue in education or employment for at least 2 terms | 84% |
Latest News
- Mark Ballabon - Author Visit
Home: My Life in the Universe (Learning Lounge - 05/05/2022) - Nottingham Forest in for a Year 10 STEM assembly
Forest are working with Ideagen to promote STEM career pathways. (STEM Pathways - 03/05/2022) - Year 11 Student leading the way for climate change and green growth
Toot Hill Student Jasmine Adams took part in the YPGGA (Whole School - 30/03/2022) - STEM Roadshow this Thursday for 200 year 7s
We are delighted that the STEM Roadshow is back and delivering to over half of year 7 students. (STEM Pathways - 29/03/2022) - Trek to the South Pole
An inspirational story shared to students by Captain Preet (Whole School - 22/03/2022)