Staffing
The table below shows all school staff in alphabetical order, the departments in which they teach (where applicable) and any special responsibilities held.
Executive Head Teacher
Mrs S Paley | Executive Head Teacher |
Head Teacher
Dr C Eardley | Science | Head Teacher |
Deputy Head
Mr T Garner | Science | Deputy Head / Teacher of Chemistry |
Mr A Modi | Physical Education | Deputy Head / Teacher of PE |
School Leaders
Mrs J Gray | Physical Education | School Leader (Pastoral) |
Mrs H Rothwell | History | Assistant Head Teacher |
Miss V Salt | Geography | Assistant Head Teacher |
Teaching Staff
Mr D Adams | Science | Teacher of Science |
Ms K Ahrens | History | Teacher of History |
Mr T Allen | ICT & Computing | Teacher of Computer Science |
Mr P Armann | ICT & Computing Mathematics | Trust Web Developer |
Miss H Barker | Modern Foreign Languages | Teacher of Spanish |
Miss E Beattie | Design & Technology | Lead Teacher for DT |
Miss A Bell | Media English | RQT Coordinator |
Miss A Birkin | Science | Teacher of Chemistry |
Miss H Bishopp | Modern Foreign Languages | Teacher of Spanish and French |
Miss R Bloomer | Geography | Head of Geography |
Miss H Bremner | English | Joint Head of English |
Mrs R Brentley | Learning Support Geography | SENDCo; Teacher of Geography |
Ms M Britton | Drama | Head of Performing Arts |
Ms A Bullivant | English | Teacher of English |
Miss A Burman | Business Studies & Economics | Teacher of Business Studies |
Miss C Carr | Art & Design | Teacher of Art |
Mrs B Carter | Art & Design | Head of Art |
Miss M Challoner | Social Sciences | Head of Year 13 |
Mrs R Chana | English | Teacher of English |
Mrs D Clarke | Mathematics | Lead Teacher for Maths (KS5) |
Miss P Coates | English | Head of College |
Mrs C Cocks | Physical Education | Second in PE and Lead Teacher of Dance |
Mr L Collen | Learning Support Science | Biology; Assistant SENDCo (Teaching) |
Ms A Cooke | Science | Teacher of Science |
Mr C Cooper | Geography | Teacher of Geography |
Miss L Creighton | Mathematics | Teacher of Maths |
Mr A Davies | Modern Foreign Languages | Head of Languages |
Mrs S Devine | English | Lead Teacher of English and Literacy |
Mrs S Docherty | Religion, Philosophy & Ethics | Head of Philosophy & Ethics |
Mr A Elliott | Mathematics | Head of Year 12 |
Ms J Fairbrother | English | Teacher of English |
Miss V Forth | Geography | Lead Teacher for Geography |
Miss E Garaguso | Mathematics | Teacher of Maths |
Miss B Gibbs | Design & Technology Art & Design | Teacher of Design and Technology and Art & Design |
Mrs H Gillespie | Science | Teacher of Chemistry; Lead Teacher for BTEC Science |
Miss P Gordon | Physical Education | Year 11 Achievement Lead |
Ms S Gould | Science | Joint Head of Science |
Miss L Graham | Modern Foreign Languages | Assistant Head of Languages |
Mrs S Gray | Art & Design | Associate School Leader |
Miss M Grice | Social Sciences | Teacher of Social Sciences |
Miss A Hall | Physical Education | Head of PE |
Ms C Hallam | Science | Biology; Associate School Leader |
Mr C Hallsworth | Teacher of Geography | |
Mr E Hammond | Mathematics Design & Technology | Teacher of Maths |
Miss T Harper | Mathematics RSHE | Head of PSHE |
Mrs R Harris | English | Lead Teacher in English |
Miss L Hughes | ICT & Computing Science | |
Miss E Hughes | Mathematics | Teacher of Maths |
Mrs J Hughes | Mathematics | Teacher of Maths |
Ms A Jabeen | Teacher of Maths | |
Miss L Jordan | Social Sciences | Assistant Head of Year 7 |
Ms M Kraim | Modern Foreign Languages Business Studies & Economics | Teacher of Languages; Teacher of Business Studies |
Mr J Lang | Science | Head of KS5 Science; Head of Physics |
Ms S Latus | Mathematics English | |
Mr J Law | History | KS3 Curriculum Lead for History |
Mr S Lawrence | Science | Physics; Lead Teacher for Student Pathways |
Ms A Lloyd | Science | Head of Biology |
Mrs S Lynas | Physical Education | Lead Teacher of BTEC Sport |
Mrs C Mackintosh | English | Teacher of English |
Miss B Marshall | Modern Foreign Languages | Y11 Pastoral Leader |
Ms J Matheson | Mathematics | Teacher of Maths |
Miss M Middleton | Social Sciences | Head of Social Sciences; Lead for Academically More Able |
Mrs A Millington | Media English | Joint 2nd in English Department (Cross Curricular Literacy) |
Ms C Mitchell | English | Teacher of English |
Mrs C Mordue | English | Head of College |
Mr D Mordue | Physical Education | Head of Year 7 |
Mrs A Moreman | Science | Teacher of Science |
Mrs C Morgan | Science | Biology; Strategic Lead of Disadvantaged Students |
Miss L Mowatt | Science | Teacher of Science |
Mrs L Munro | Religion, Philosophy & Ethics | Head of Year 9 |
Mr L Murphy | History | KS4 Curriculum Lead for History |
Mrs J Myers | Modern Foreign Languages | Teacher of French and Spanish; NQT Coordinator and SCITT MFL Lead Tutor |
Mrs P Patel | Mathematics | Associate School Leader |
Miss S Perkins | English | Lead Teacher of English |
Mrs B Prior | Music | Head of Music |
Mrs G Rahman | Modern Foreign Languages | Teacher of French |
Ms R Ratcliffe | Science | Teacher of Science |
Miss A Read | Science | Teacher of Science |
Miss G Revagliatte | Social Sciences | Teacher of Psychology |
Ms I Ridley | English | Teacher of English |
Mrs C Roberts | Business Studies & Economics | Associate School Leader (Strategic Lead of Vocational Studies) |
Mr K Roebuck | Mathematics | Assistant Head of Year 10 |
Mr M Rogers | Business Studies & Economics | Head of Business Studies |
Mr C Rudge | ICT & Computing Mathematics | Head of Computer Science; Associate School Leader |
Mr D Sandiford | Science | Lead Teacher for Physics |
Mrs E Santamaria | Drama | Lead Teacher for Performing Arts |
Mrs A Saward | Physical Education | Teacher of PE |
Ms L Sharp | Design & Technology | Teacher of Design and Technology |
Mr J Sheehan | English | Teacher of English |
Miss I Sheldon | Physical Education | Head of Year 8 |
Mr H Shenton | English | Teacher of English |
Mrs K Short | Mathematics | Assistant Head of Maths |
Miss J Smith | Science | Teacher of Biology |
Mr W Smith | Music Drama | Teacher of Performing Arts |
Mr J Spragg | Mathematics | Head of Maths |
Mr A Staley | Physical Education | Teacher of PE |
Mrs J Stanley | Science | Associate School Leader |
Miss F Starkey | Social Sciences History | Head of History |
Ms D Strange | Mathematics | Teacher of Maths |
Mr A Surridge-Taylor | Design & Technology | Assistant Head of Year 8 |
Miss J Thandi | English | Teacher of English |
Ms C Thomas | English Religion, Philosophy & Ethics | Assistant Head of Year 9 |
Ms A Thomas | History | Teacher of History |
Miss C Thompson | Science | Head of Chemistry |
Mr M Tinsley | Physical Education | Enrichment Coordinator, DofE Centre Manager |
Mrs C Tull | Media English | Head of Media Studies |
Ms E Usher | Social Sciences | Teacher of Social Sciences |
Mr E Vernon | Geography | Teacher of Geography |
Mr T Vivian | Business Studies & Economics | Teacher of Business Studies |
Mr R Walters | Design & Technology STEM Pathways | Lead Teacher for STEM Pathways |
Ms L White | Design & Technology | Joint Head of D&T |
Ms Z Whoriskey | English | Joint Head of English |
Mr R Wickens | Physical Education | Head of Year 10 |
Ms C Worsnop | Science | Teacher of Science |
Miss F Yates | English | Teacher of English |
Miss A Zaffarese | Design & Technology | Joint Head of D&T |
Teaching Assistants
Mrs A Appleby | Learning Support | Learning Support Assistant |
Mrs J Baker | Learning Support | Learning Support Assistant; ELSA |
Mrs M Cleland | Learning Support | Learning Support Assistant and AIM teacher |
Miss A Coupe | Learning Support | Higher Level Teaching Assistant; Autism Lead; ELSA |
Mrs A Harrison | Learning Support | Teaching Assistant |
Mrs K Hasekili | Learning Support | Learning Support Assistant |
Mrs H Lang | Learning Support | Transition and Intervention Coordinator; Teaching Assistant |
Miss H Meek | Learning Support | Learning Support Assistant |
Miss R Warren | Learning Support | Assistant SENDCo (Non-teaching) |
Classroom Learning Assistants
Ms S Edmond | Learning Support | Classroom Learning Assistant |
Mr T Petchell | Learning Support | Classroom Cover Supervisor |
Mrs H Timmins | Learning Support | Classroom Learning Assistant |
Behaviour Coordinators
Mr H Cox | Learning Support | Behaviour Learning Support Assistant |
Miss C Gregory | Learning Support | Behaviour Support Coordinator |
Mrs S Millar | Learning Support | Personal Development & Behaviour Lead |
Mrs N Wood | Learning Support | Mental Health & Wellbeing Coordinator |
Administrative Support
Ms E Allen | Finance Officer | |
Mrs J Boulton | Receptionist / Administrative Support | |
Mrs F Farmer | Toot Hill Extra Manager; Head of Careers | |
Mrs S Fuchs | Administrative Support / Admissions | |
Mrs G Godfrey | Administrative Support / Admissions | |
Mrs D Mason | Business and Operations Manager | |
Mrs K Parkin | Events Co-ordinator | |
Mrs T Raoof | PA to Head of School | |
Mrs E Seingier | Toot Hill Extra Co-ordinator | |
Mrs H Taylor | School Office Manager |
Student Services
Mrs C Adams de Banke | Student Services Office Manager | |
Mrs G Hall | Learning Support | Student Mentor |
Mr G Mason | Attendance Officer | |
Ms C Pike | Attendance Officer | |
Ms L Regan | Student Services Assistant |
Ancillary and Technical Staff
Mr D Brothwell | IT Technician | |
Mrs S Chapman | Design & Technology | Design & Technology Technician |
Ms F Highton | Art Technician | |
Mrs J Horton | Design & Technology | Food Technician |
Miss S Jones | Library Assistant | |
Mrs J Kirk | Reprographics Technician | |
Ms C Marris | Learning Lounge Manager | |
Miss L Smith | Science | Science Technician |
Mrs A Zerdazi | Reprographics Manager |
Examinations
Mrs E Bowry | Access Arrangements Assessor | |
Miss R Dodds | Data and Assessment Officer / Marketing | |
Mr B Pinder | School Data Manager |
Site Services
Mr S Allan | Site Services Technician | |
Mr R Cook | Site Services Technician | |
Mrs S Cudmore | Site Manager / Cover Manager / Cleaning Team Manager | |
Mr T Turns | Senior Site Services Technician | |
Mr G Turns | Site Services Technician |
Catering Staff
Mrs L Gabe | Mid-Day Supervisor | |
Mrs T Hatton | Mid-Day Supervisor | |
Ms L Sharrad | Mid-Day Supervisor |
Nova Education Trust Staff
Ms S Gibb | PA to Teaching School | |
Mrs T Philpotts | Physical Education | Director of Nottinghamshire Torch SCITT |
Mr A Rahman | CEO (Nova Education Trust) | |
Mrs R Rimmington | Administration Manager (Nottinghamshire Torch SCITT) |
Latest News
- Mark Ballabon - Author Visit
Home: My Life in the Universe (Learning Lounge - 05/05/2022) - Nottingham Forest in for a Year 10 STEM assembly
Forest are working with Ideagen to promote STEM career pathways. (STEM Pathways - 03/05/2022) - Year 11 Student leading the way for climate change and green growth
Toot Hill Student Jasmine Adams took part in the YPGGA (Whole School - 30/03/2022) - STEM Roadshow this Thursday for 200 year 7s
We are delighted that the STEM Roadshow is back and delivering to over half of year 7 students. (STEM Pathways - 29/03/2022) - Trek to the South Pole
An inspirational story shared to students by Captain Preet (Whole School - 22/03/2022)