Exam Results 2019
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 | 0.47 | -0.03 | 0.06 |
Attainment 8 | 56.5 | 46.7 | 47.5 |
% of pupils achieving 5+ in English and Maths | 66.7 | 43.2 | 45.4 |
% of pupils achieving 4+ in English and Maths | 85.8 | 64.6 | 67.6 |
% of pupils achieving 4+ in English | 91.5 | 75.8 | 78.3 |
% of pupils achieving 4+ in Maths | 88.1 | 70 | 72.9 |
% of pupils achieving the English Baccalaureate | 25.5 | 17.1 | 16.2 |
% of pupils entered for the English Baccalaureate | 52.22 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
Number of students who studied A Level qualifications | 138 | ||
Average A Level Qualification Result | B- | ||
Number of students who studied Academic qualifications | 138 | ||
No of pupils entered for Applied General qualifications | 42 | ||
Average point score per applied general entry (new point system) | 37.61 |
KS5 Destinations
KS5 Destinations | School | National | LA |
---|---|---|---|
% of pupils who continue in education or employment for at least 2 terms | 84% |
Latest News
- Book by ex pupil Neil Taylor
Anticipation by Neil Taylor (Careers - 15/10/2024) - National Space Centre - Year 7 STEM Trip a success
125 pupils had a great day on the year's the final Science, Technology, Engineering & Maths event (STEM Pathways - 23/07/2024) - University of Nottingham - STEM Campus Insight Visit
Year 10 students attended a brilliant event of STEM workshops on "Technology for the future" (STEM Pathways - 04/07/2024) - Year 7 Trip - National Space Centre - Tuesday 23rd July
Places are still available but are filling up fast so act fast. (STEM Pathways - 10/06/2024) - Big Bang Fair STEM Exhibition - Year 8 Trip: Friday 21st June
Only 70 places available on this fantastic opportunity to experience STEM up close and active (STEM Pathways - 17/05/2024)