School is currently closed except to registered critical worker / vulnerable students. Remote provision is available for all students from January 5th 2021.
Exam Results 2020
- Home
- Information
- Exams Office
- Exam Results 2020
KS4 Attainment
KS4 Attainment | School | National | LA |
---|
Progress 8 | 0.62 | | |
Attainment 8 | 57.7 | | |
% of pupils achieving 5+ in English and Maths | 71 | | |
% of pupils achieving 4+ in English and Maths | 85.6 | | |
% of pupils achieving 4+ in English | 91.8 | | |
% of pupils achieving 4+ in Maths | 87.4 | | |
% of pupils achieving the English Baccalaureate | 33.1 | | |
% of pupils entered for the English Baccalaureate | 52.8 | | |
KS4 Destinations
KS4 Destinations | School | National | LA |
---|
% of pupils going to Toot Hill College | 60 | | |
% of pupils going to other colleges | 37 | | |
% of pupils going to apprenticeships | 3 | | |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|
Number of students who studied A Level qualifications | 169 | | |
A Level Qualification Progress Score | 40.8 | | |
Average A Level Qualification Result | B | | |
Number of students who studied Academic qualifications | 162 | | |
Academic Qualification Progress Score | 40.81 | | |
Average Academic Qualification Result | B | | |
No of pupils entered for Applied General qualifications | 13 | | |
Applied General Qualification Progress Score | 37.5 | | |
Average Applied General Qualification Result | Dist+ | | |
Average point score per applied general entry expressed as a vocational grade | Dist+ | | |
Number of students entered for tech level qualifications | 37 | | |
Average point score per tech level entry expressed as a vocational grade | Dist*- | | |
KS5 Destinations
KS5 Destinations | School | National | LA |
---|
% of pupils who continue in education or employment for at least 2 terms | 84% | | |
Exams Office
Exam Results