Exam Results 2016
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 | 0.26 | 0 | -0.04 |
Attainment 8 | 56.3 | 48.2 | 50.6 |
% of pupils achieving A*-C grades in English and Maths | 83.6 | 58.7 | 65.6 |
% of pupils achieving A*-C grades in English | 90.8 | 74.9 | 75.1 |
% of pupils achieving A*-C grades in Maths | 90.1 | 68.6 | 72.9 |
% of pupils achieving the English Baccalaureate | 44 | 22.8 | 25.1 |
% of pupils entered for the English Baccalaureate | 61 | 36.6 | 40.8 |
% of pupils achieving 5+ A*-C including English and Maths | 57 |
KS4 Destinations
KS4 Destinations | School | National | LA |
---|---|---|---|
% of pupils going to Toot Hill College | 58 | ||
% of pupils going to other colleges | 37 | ||
% of pupils going to apprenticeships | 5 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
Number of students who studied A Level qualifications | 160 | ||
A Level Qualification Progress Score | -0.01 | ||
Average A Level Qualification Result | C+ | C+ | C |
Number of students who studied Academic qualifications | 160 | ||
Academic Qualification Progress Score | -0.01 | ||
Average Academic Qualification Result | C+ | C+ | C |
No of pupils entered for Applied General qualifications | 20 | ||
Applied General Qualification Progress Score | -0.33 | ||
Average Applied General Qualification Result | Dist- | Dist | Dist |
Number of students entered for tech level qualifications | 8 | ||
Average Tech Level Qualification Result | Dist+ | Dist- | Merit |
Number of students included in English progress measure (without at least an English GCSE grade C by end of Key Stage 4) | 5 | ||
Average progress made in English | Suppressed | -0.1 | -0.23 |
Number of students included in Maths progress measure (without at least a Maths GCSE grade C by end of Key Stage 4) | 6 | ||
Average progress made in Maths | -0.5 | -0.13 | -0.36 |
KS5 Destinations
KS5 Destinations | School | National | LA |
---|---|---|---|
% of pupils who continue in education or employment for at least 2 terms | 88 | 88 | 90 |
Latest News
- Mark Ballabon - Author Visit
Home: My Life in the Universe (Learning Lounge - 05/05/2022) - Nottingham Forest in for a Year 10 STEM assembly
Forest are working with Ideagen to promote STEM career pathways. (STEM Pathways - 03/05/2022) - Year 11 Student leading the way for climate change and green growth
Toot Hill Student Jasmine Adams took part in the YPGGA (Whole School - 30/03/2022) - STEM Roadshow this Thursday for 200 year 7s
We are delighted that the STEM Roadshow is back and delivering to over half of year 7 students. (STEM Pathways - 29/03/2022) - Trek to the South Pole
An inspirational story shared to students by Captain Preet (Whole School - 22/03/2022)