Exam Results 2016
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 | 0.26 | 0 | -0.04 |
Attainment 8 | 56.3 | 48.2 | 50.6 |
% of pupils achieving A*-C grades in English and Maths | 83.6 | 58.7 | 65.6 |
% of pupils achieving A*-C grades in English | 90.8 | 74.9 | 75.1 |
% of pupils achieving A*-C grades in Maths | 90.1 | 68.6 | 72.9 |
% of pupils achieving the English Baccalaureate | 44 | 22.8 | 25.1 |
% of pupils entered for the English Baccalaureate | 61 | 36.6 | 40.8 |
% of pupils achieving 5+ A*-C including English and Maths | 57 |
KS4 Destinations
KS4 Destinations | School | National | LA |
---|---|---|---|
% of pupils going to Toot Hill College | 58 | ||
% of pupils going to other colleges | 37 | ||
% of pupils going to apprenticeships | 5 |
KS5 Attainment
KS5 Attainment | School | National | LA |
---|---|---|---|
Number of students who studied A Level qualifications | 160 | ||
A Level Qualification Progress Score | -0.01 | ||
Average A Level Qualification Result | C+ | C+ | C |
Number of students who studied Academic qualifications | 160 | ||
Academic Qualification Progress Score | -0.01 | ||
Average Academic Qualification Result | C+ | C+ | C |
No of pupils entered for Applied General qualifications | 20 | ||
Applied General Qualification Progress Score | -0.33 | ||
Average Applied General Qualification Result | Dist- | Dist | Dist |
Number of students entered for tech level qualifications | 8 | ||
Average Tech Level Qualification Result | Dist+ | Dist- | Merit |
Number of students included in English progress measure (without at least an English GCSE grade C by end of Key Stage 4) | 5 | ||
Average progress made in English | Suppressed | -0.1 | -0.23 |
Number of students included in Maths progress measure (without at least a Maths GCSE grade C by end of Key Stage 4) | 6 | ||
Average progress made in Maths | -0.5 | -0.13 | -0.36 |
KS5 Destinations
KS5 Destinations | School | National | LA |
---|---|---|---|
% of pupils who continue in education or employment for at least 2 terms | 88 | 88 | 90 |
Latest News
- Book by ex pupil Neil Taylor
Anticipation by Neil Taylor (Careers - 15/10/2024) - National Space Centre - Year 7 STEM Trip a success
125 pupils had a great day on the year's the final Science, Technology, Engineering & Maths event (STEM Pathways - 23/07/2024) - University of Nottingham - STEM Campus Insight Visit
Year 10 students attended a brilliant event of STEM workshops on "Technology for the future" (STEM Pathways - 04/07/2024) - Year 7 Trip - National Space Centre - Tuesday 23rd July
Places are still available but are filling up fast so act fast. (STEM Pathways - 10/06/2024) - Big Bang Fair STEM Exhibition - Year 8 Trip: Friday 21st June
Only 70 places available on this fantastic opportunity to experience STEM up close and active (STEM Pathways - 17/05/2024)